14 In. Mill Aluminum Internally Braced Wind Roof Turbine | Vent Air Internal
Specifications
| Bracing | Internally Braced |
| Color Family | Metallic |
| Color/Finish | Mill Finish |
| Intake/Exhaust | Exhaust |
| Material | Aluminum |
| Mounting Position | Roof Mount |
| Power Type | Non-Powered |
| Product Weight (lb) | 4.4 lb |
| Returnable | 90-Day |
| Shape | Round Top |
| UV Resistant | Yes |
| Coverage Area (SqFt) | 132 |
| Cut-Out Width (in) | 14 in |
| Net-Free Area (Sq In) | 132 |
| Product Depth (in) | 20.5 in |
| Product Height (in) | 21.6 in |
| Product Width (in) | 20.0 in |
| Product Width X Depth | 20.0 in. x 20.5 in. |
| Rough Opening Height (in) | 14 in |
| Rough Opening Width (in) | 14 in |
| UPC | 7445052473458 |
A nice touch is the textured aluminum surface that hides minor scratches well.



